2022-23

Student Admission List

S.No
Rank
ARNO
Name
COMM
Gender
T.MARK
DoJ
1 17701 2807070284 ABDUL HANNAN MUNEER OBC Male 607 19.11.2022
2 16581 2807080182 ABDULLAH SAJI OBC Male 610 21.11.2022
3 2724 22UG818575 ABINAYA SRI M MBC/DNC Female 542 30.11.2022
4 2717 22UG814314 ABOOTHAHIR H BCM Male 542 30.11.2022
5 21431 2809090125 ABUL GUISE BC Male 599 12.12.2022
6 17225 2808070572 ADHEENA ASHRAF N P OBC Female 608 17.11.2022
7 1745 22UG814807 AISHWARYA B BC Female 570 31.10.2022
8 21463 2601030257 AKASH KUMAR SHARMA BC Male 599 12.12.2022
9 6239 22UG817265 AKASH MUGUNTHAN D SC Male 460 31.10.2022
10 1592 22UG800337 AKASH R BC Male 575 31.10.2022
11 3027 22UG805275 AKSHAYA S MBC/DNC Female 534 01.11.2022
12 15726 2807200288 ALBY TOMY General Male 612 18.11.2022
13 2698 22UG802675 AMEER HUSSAIN M BCM Male 542 02.11.2022
14 7785 22UG817324 AMIZHDAN S SC Male 425 29.11.2022
15 1948 22UG806265 AMRISHA HAREENI R S BC Female 563 29.11.2022
16 2533 22UG805910 AMRITA SHRIVANI G MBC/DNC Female 547 31.10.2022
17 1925 22UG807055 ANGEL ELIZA MARY ANTO PHEELIOUS BC Female 564 31.10.2022
18 2557 22UG818422 ANITHA P MBC/DNC Female 546 31.10.2022
19 1847 22UG814504 ANUSHA R BC Female 567 31.10.2022
20 1906 22UG811318 ARTHI G BC Female 565 31.10.2022
21 1643 22UG809864 ARUNACHALAM S S BC Male 573 31.10.2022
22 20985 4119020148 AVINASH J NAIR GN Male 600 10.12.2022
23 2799 22UG808186 BALAMURUGAN T MBC/DNC Male 540 31.10.2022
24 2512 22UG814019 BHARATHI S MBC/DNC Female 547 02.11.2022
25 1889 22UG808705 BHAVNA N BC Female 565 03.11.2022
26 2868 22UG809420 CHARAN R MBC/DNC Male 538 02.11.2022
27 1908 22UG805316 CHRISTLIN XYLONI A BC Female 565 01.11.2022
28 2517 22UG811460 DEEPA K MBC/DNC Female 547 01.11.2022
29 1542 22UG805827 DEEPAK VELAVAN K R BC Male 577 03.11.2022
30 116605 3903080296 DEVENDRA ASWAL SC Male 661 12.12.2022
31 2082 22UG807340 DHANUSHYA M BC Female 560 28.11.2022
32 6452 22UG808487 DHAYANITHI MURUGAN R SC Male 456 03.11.2022
33 1680 22UG814673 DIVYABHARATHI R BC Female 572 03.11.2022
34 6735 22UG813625 DURAI KARTHIKEYAN SC Male 449 31.10.2022
35 16819 2803070449 FATHIMA NOURIN K S OBC Female 610 17.11.2022
36 1803 22UG800124 GANAPATHY SUBRAMANIAN A BC Male 568 31.10.2022
37 802 22UG810683 GANESH RAM P OC Male 606 31.10.2022
38 7688 22UG817215 GANGA SHREE G SC Female 427 29.11.2022
39 2801 22UG806121 GAWIN M A MBC/DNC Male 540 01.11.2022
40 3176 22UG819889 GEORGE ANTON J MBC/DNC Male 530 29.11.2022
41 16432 2807070167 GEORGE JACOB General Male 610 17.11.2022
42 1732 22UG811138 GLADYS SHERIL G BC Female 571 31.10.2022
43 1814 22UG807473 HANNAH TARYN R BC Female 568 03.11.2022
44 8943 22UG818203 HARIKRISHNAN V SCA Male 394 03.11.2022
45 8957 22UG813032 HARIPRIYAA J SCA Female 394 03.11.2022
46 121418 2001410441 HARKIRAT SINGH SC Male 455 27.12.2022
47 1910 22UG811686 HARSHINI V S BC Female 565 31.10.2022
48 2161 22UG800871 INIYA K BC Female 557 29.11.2022
49 2215 22UG810087 JANANISHREE K R BC Female 555 28.11.2022
50 1583 22UG815126 JARSHINI K BC Female 575 02.11.2022
51 7793 22UG812147 JAYA SHIVAANI S S SC Female 424 30.11.2022
52 6258 22UG805459 JEFINA R SC Female 460 01.11.2022
53 1941 22UG810130 JENI SHEKINAH G BC Female 564 31.10.2022
54 1760 22UG807226 JEYA VISHWAAS KIRUBHAKARAN M BC Male 570 02.11.2022
55 1640 22UG819763 JOHN NIKHIL J BC Male 574 30.11.2022
56 2607 22UG805509 JOSHUA JANELY B MBC/DNC Female 545 31.10.2022
57 138 22UG823507 KALAISELVI P MBC/DNC Female 332 31.10.2022
58 1841 22UG812280 KALANGIA ASWATI M BC Female 567 31.10.2022
59 181 22UG800559 KAMALAGANTH T BC Male 319 31.10.2022
60 104 22UG810965 KANTHALAKSHMI PETCHIAMMAL A OC Female 346 26.10.2022
61 6570 22UG808099 KEERTANA P SC Female 453 31.10.2022
62 19528 2001270592 KOMAL AGGARWAL General-EWS Female 603 21.11.2022
63 2127 22UG803048 LAKSHIDHA R M BC Female 558 28.11.2022
64 455 22UG815558 LISHALINI D SC Female 267 31.10.2022
65 1697 22UG808770 LOGASRI P BC Female 572 28.11.2022
66 6634 22UG816800 MADHUBALA K S SC Female 451 31.10.2022
67 2210 22UG807118 MAHALAKSHMI M MBC/DNC Female 555 31.10.2022
68 2731 22UG805740 MAHIR UTHUMAN ALI M A BCM Male 542 31.10.2022
69 2145 22UG811150 MALATHI T BC Female 557 28.11.2022
70 16201 3907020234 MANAV VIJAY General Male 611 21.11.2022
71 1944 22UG804902 MANI BHARATHI N BC Female 564 02.11.2022
72 3066 22UG807158 MARSHALENE L MBC/DNC Female 533 28.11.2022
73 1757 22UG804169 MARY WINSLET A BC Female 570 02.11.2022
74 2970 22UG800472 MICHELLE GRACE VICTOR BC Female 535 20.12.2022
75 1843 22UG808817 MITHUN M BC Male 567 29.11.2022
76 2346 22UG810508 MOHAMMED HAAREESH S BCM Male 552 02.11.2022
77 2838 22UG803274 MUGUNDHAN V MBC/DNC Male 539 03.11.2022
78 21759 2807100181 MUHAMMED FAVAS C BC Male 598 10.12.2022
79 1445 22UG815913 MUKESH S BC Male 580 31.10.2022
80 1637 22UG808683 MUKILAN M BC Male 574 01.11.2022
81 1706 4127020474 MUTHUSELVI S OBC Female 670 26.10.2022
82 9558 22UG821956 NAGUL PRANAAV S SCA Male 378 03.11.2022
83 2710 22UG800699 NARASIMMAN R MBC/DNC Male 542 31.10.2022
84 6368 22UG819584 NAVEEN SURENDAR C SC Male 458 01.11.2022
85 123 22UG816274 NAVEENKUMAR C MBC/DNC Male 337 27.10.2022
86 2163 22UG815747 NAVIN RAHUL L BC Male 557 30.11.2022
87 1735 22UG804246 NIRANJANI J BC Female 570 02.11.2022
88 2663 22UG817017 NISHANTHINI SREE K MBC/DNC Female 543 03.11.2022
89 2953 22UG812906 NIVETHA K MBC/DNC Female 536 02.11.2022
90 2615 22UG811987 PANDIMEENA SHRI S MBC/DNC Female 545 01.11.2022
91 2991 22UG808802 PRADHEESH J R MBC/DNC Male 535 03.11.2022
92 10281 22UG803551 PRAGADEESH J MBC/DNC Male 359 28.10.2022
93 1754 22UG812713 PRANESH S BC Male 570 31.10.2022
94 9914 4127030012 PRAVIN LAKSHMANAN S BC Male 628 27.10.2022
95 2925 22UG811693 PREETHI A MBC/DNC Female 536 02.11.2022
96 1620 22UG814309 PREKSHA N BC Female 574 01.11.2022
97 7465 22UG807218 PRIYADHARSHINI A SC Female 432 29.11.2022
98 6759 22UG819716 RAASHMI .A SC Female 448 03.11.2022
99 19859 3903570135 RAHUL SINGH General-EWS Male 602 21.11.2022
100 1423 22UG817127 RAKSHITHA T R L OC Female 581 28.11.2022
101 456 22UG811803 RAKSITHAMALINI B K SC Female 267 28.10.2022
102 100502 3903150267 RAMPRASAD VERMA SC Male 479 21.11.2022
103 9266 22UG802629 RAMYA G SCA Female 386 01.11.2022
104 1942 22UG800730 RANJITH KUMAR B BC Male 564 31.10.2022
105 21155 4426020495 RASHI SINGH GN Female 600 12.12.2022
106 6614 22UG811500 RESHMA SWATHI C SC Female 452 02.11.2022
107 2173 22UG812477 RICH ASTILE R BC Male 557 28.11.2022
108 11458 22UG812980 RITHIKA P ST Female 330 03.11.2022
109 1916 22UG816843 SAKTHI SAMYUKTHA P BC Female 565 03.11.2022
110 2553 22UG803091 SAKTHIVEL K S MBC/DNC Male 546 03.11.2022
111 1858 22UG803569 SANDIYA S BC Female 566 03.11.2022
112 3030 22UG817504 SANJAY ANAND M MBC/DNC Male 534 03.11.2022
113 2627 22UG803190 SANTHOSH M MBC/DNC Male 544 02.11.2022
114 2712 22UG806832 SARABESWAR M MBC/DNC Male 542 31.10.2022
115 2906 22UG820825 SARANYA P MBC/DNC Female 537 02.11.2022
116 1837 22UG810832 SASI MATHINI S BC Female 567 31.10.2022
117 1743 22UG816699 SHALINI S BC Female 570 03.11.2022
118 7557 22UG812887 SHALZA M SC Female 430 29.11.2022
119 2839 22UG803714 SHANMUGA PRIYA G MBC/DNC Female 539 31.10.2022
120 1761 22UG804193 SHARVESSH T BC Male 570 02.11.2022
121 1737 22UG816514 SHENTHURAN A M BC Male 570 04.11.2022
122 1693 22UG807990 SHIVANI A BC Female 572 31.10.2022
123 2027 22UG803441 SHRI KARAN J BC Male 561 29.11.2022
124 1720 22UG802650 SIVA VIGNESH V BC Male 571 03.11.2022
125 1815 22UG802713 SIVSURYA T BC Male 568 29.11.2022
126 171 22UG814840 SREENITHI R BC Female 321 28.10.2022
127 6694 22UG812778 SRIMATHI M SC Female 450 02.11.2022
128 187 22UG821620 SRINITHI R BC Female 318 31.10.2022
129 2566 22UG814630 SRINIVAS R MBC/DNC Male 546 03.11.2022
130 6896 22UG814615 SUBAGANESH C SC Male 445 31.10.2022
131 2089 22UG806986 SUBHASINI V BC Female 559 28.11.2022
132 118679 3903660181 SURENDRA KUMAR VERMA SC Male 458 12.12.2022
133 1947 22UG810387 SURIYA M BC Male 563 31.10.2022
134 3138 22UG808520 SWETHA G MBC/DNC Female 531 29.11.2022
135 1875 22UG811851 SWETHA S P BC Female 566 01.11.2022
136 1428 22UG815547 SWETHA V BC Female 581 01.11.2022
137 2613 22UG812027 SYED HAMIM A BCM Male 545 02.11.2022
138 1797 22UG808722 TEJAS VENU T BC Male 569 02.11.2022
139 6512 22UG803355 THARANIDHARAN B SC Male 454 03.11.2022
140 371 22UG813376 THICITHASRI A SC Female 279 28.10.2022
141 22691 4405060570 UPENDRA SINGH OBC Male 596 26.12.2022
142 2212 22UG819805 VARUNAVI T MBC/DNC Female 555 02.11.2022
143 2002 22UG816958 VEMBURAJ M BC Male 562 28.11.2022
144 132 22UG817957 VENNILA M MBC/DNC Female 334 04.11.2022
145 2465 22UG811151 VETRIVEL M MBC/DNC Male 548 02.11.2022
146 4114 22UG807885 VIGNESH PANDI A SC Male 507 31.10.2022
147 2697 22UG816335 VISHNUPRIYA S MBC/DNC Female 542 04.11.2022
148 1808 22UG800759 VISHWA G BC Male 568 03.11.2022
149 2221 22UG800563 YAASH M BC Male 555 29.11.2022
150 131377 3903140089 YOGESH MEENA ST Male 445 21.11.2022
Apply for Admission or some other Call to Action