2023-24

Govt. Thoothukudi Medical College – MBBS Admission 2023 Admitted List

SNO
RANK
ARNO
NAME
COMMUNITY
NEET
Gender
DoJ
1 15904 2811150231 AALIYA. S BC 625 Female 13.09.23
2 2457 23UG814980 ABDUL RAHUMAN SHA NAZAR R BCM 574 Male 09.08.23
3 2242A 23UG823006 ABILA E BC 580 Female 04.09.23
4 1808 23UG818568 ABINESH R S BC 591 Male 10.08.23
5 11123 23UG807100 ABISHEK K SCA 417 Male 10.08.23
6 1822 23UG812870 ADHARSH S BC 591 Male 09.08.23
7 2091 23UG800850 ADITH ANAND BC 584 Male 03.09.23
8 10501 23UG823949 ADITHYA P SCA 428 Male 09.08.23
9 2235 23UG809605 ADITHYAN R MBC/DNC 580 Male 10.08.23
10 16695 2808330083 ADNAN P BC 623 Male 14.09.23
11 16121 2806190257 ADWAITH A S GN 625 Male 13.09.23
12 2617 23UG800761 AFREEN MEERA A BCM 570 Female 09.08.23
13 7070 23UG805103 AJAY A SC 490 Male 09.08.23
14 181 23UG812651 AKASH A MBC/DNC 402 Male 04.08.23
15 16178 2807100297 ALTHAF ANSARI BC 625 Male 14.09.23
16 6728 23UG806260 ANBU SELVAN S SC 495 Male 09.08.23
17 2388 23UG813977 ANKITHA N G BC 576 Female 02.09.23
18 8523 23UG802837 ANNIKA  S SC 464 Female 03.09.23
19 15588 2814070023 ANSEL BLESSON GN 626 Male 11.09.23
20 2167 23UG815574 ARAVIND R A MBC/DNC 581 Male 09.08.23
21 2379 23UG818365 AROCKIYA ANNA ROSHINI I BC 576 Female 02.09.23
22 8638 23UG800989 ARUN KUMAR R SC 462 Male 04.09.23
23 2038 23UG813338 ASHWIN KUMARAN S BC 585 Male 09.08.23
24 2153 23UG812070 ASWIN R N BC 582 Male 02.09.23
25 2712 23UG816115 ASWINI V MBC/DNC 568 Female 08.08.23
26 2361 23UG801207 AXALIN VENISHA A BC 577 Female 04.09.23
27 15548 2809080037 AYISHA SALVA I C BC 626 Female 25.08.23
28 3413 23UG818301 BALAJI J MBC/DNC 554 Male 02.09.23
29 2217 23UG818801 BANUMATHI S BC 580 Female 03.09.23
30 146 23UG825043 BAVATHARANI B BC 412 Female 31.07.23
31 15826 2802020227 BENZEERA RAFEEQUE BC 625 Female 25.08.23
32 10511 23UG808442 BHARANIDHARAN M SCA 428 Male 03.09.23
33 2974 23UG807363 BHARANIVIKASH S MBC/DNC 563 Male 07.08.23
34 1879 23UG809149 BHARATH RAJ KUMAR B BC 590 Male 10.08.23
35 1896 23UG813692 BOBBY S BC 589 Female 10.08.23
36 2045 23UG812441 CHRIST JERMANUS SHAM J BC 585 Male 08.08.23
37 1611 23UG816171 CIBI S BC 597 Male 09.08.23
38 1764 23UG810658 DARSANI V BC 593 Female 09.08.23
39 2004 23UG822340 DEEPAK D BC 586 Male 10.08.23
40 2227 23UG815055 DHARANI S BC 580 Female 03.09.23
41 6757 23UG808615 DHARANI S V SC 495 Female 09.08.23
42 2942 23UG807152 DINESH A MBC/DNC 564 Male 08.08.23
43 128457 3903090382 DIVYANSHI MAHAWAR SC 481 Female 29.09.23
44 2244 23UG812736 ELANGO JAIRAM K MBC/DNC 580 Male 09.08.23
45 1741 23UG800180 EZHIL RAMANAN D BC 594 Male 07.08.23
46 15822 2807150074 FATHIMA NAZEER BC 625 Female 26.08.23
47 1886 23UG804075 GANESH N BC 589 Male 09.08.23
48 1827 23UG807182 GODSON. P BC 591 Male 07.08.23
49 170 23UG800486 HARISH E BC 403 Male 07.08.23
50 1956 23UG801598 HARITHA P S BC 587 Female 10.08.23
51 2435 23UG807274 HARSHITA K BC 575 Female 02.09.23
52 7380 23UG802987 HEMACHANDRAN A SC 484 Male 08.08.23
53 3422 23UG807320 HEMAPRIYAN A MBC/DNC 554 Male 02.09.23
54 16024 2806030507 HOURAH H BC 625 Female 12.09.23
55 6870 23UG821465 JANAHAR C SC 493 Male 10.08.23
56 3430 23UG802678 JANANI T MBC/DNC 554 Female 02.09.23
57 8639 23UG816251 JAYA BHARATHI N SC 462 Female 02.09.23
58 2989 23UG814390 JAYSRI  R S MBC/DNC 562 Female 10.08.23
59 2160 23UG810887 JEYA RENUGA R S BC 582 Female 02.09.23
60 7525 23UG805217 JEYANTH J SC 482 Male 02.09.23
61 404 23UG807423 KALAI SELVAM  K SC 366 Male 04.08.23
62 120098 3902080283 KANIKA NAYAK SC 489 Female 13.09.23
63 1728 23UG804797 KANNAN R BC 594 Male 08.08.23
64 23742 4408030648 KASHIF ISMAILE EW 610 Male 15.09.23
65 2725 23UG805598 KAVIMANASA B MBC/DNC 568 Female 10.08.23
66 7924 23UG813937 KAVITHRA THANUSI E SC 475 Female 02.09.23
67 376 23UG821472 KAVIYADHARSHINI S SC 370 Female 02.08.23
68 7443 23UG800454 KAYAL VIZHI T SC 483 Female 09.08.23
69 2384 23UG805048 KEERTHIKA S MBC/DNC 576 Female 10.08.23
70 2114 23UG813502 KEERTHIKA V BC 583 Female 03.09.23
71 3447 23UG820160 KIRUTHIKA K MBC/DNC 553 Female 02.09.23
72 2055 23UG807213 KIRUTHIKA LAKSHMI A BC 585 Female 09.08.23
73 2251 23UG810733 KISHORE KARTHICK M R BC 580 Male 02.09.23
74 2359 23UG816843 KISHORE S BC 577 Male 02.09.23
75 2874 23UG807001 LAKSHMI M K MBC/DNC 565 Female 09.08.23
76 2866 23UG807540 LAKSHMI PRIYA S MBC/DNC 565 Female 07.08.23
77 1691 23UG802549 MADHESH K BC 595 Male 10.08.23
78 1790 23UG807648 MADHUMITHA K T BC 592 Female 07.08.23
79 2239 23UG801409 MAGUDESHWARAN R BC 580 Male 04.09.23
80 1681 23UG811459 MANISH V R BC 595 Male 07.08.23
81 2351 23UG812888 MILTON SELVA JOSE J BC 577 Male 02.09.23
82 1943 23UG801914 MOHAMED IBRAHIM S A K BCM 588 Male 09.08.23
83 2649 23UG808599 MOHAMED IKLASS R BCM 570 Male 08.08.23
84 3234 23UG808070 MOHAN RAJ S MBC/DNC 557 Male 02.09.23
85 1836 23UG811439 MUTHU NIRANJAN K BC 591 Male 08.08.23
86 2832 23UG802576 NANDINI A  A MBC/DNC 566 Female 07.08.23
87 15540 2809080019 NAZIL ALI P P BC 626 Male 26.08.23
88 14922 2802060196 NEHA ROSE GN 627 Female 26.08.23
89 2115 23UG807643 NIRANJANA DEVI S MBC/DNC 583 Female 09.08.23
90 8571 23UG802979 OMKAR HARSAN T SC 464 Male 02.09.23
91 15794 2807070495 PARTHIV S GN 625 Male 11.09.23
92 14778 2807180001 PHILIP POTHEN OLIKARA GN 628 Male 24.08.23
93 10774 23UG805712 PONKIRUBA B SCA 423 Female 10.08.23
94 7432 23UG812318 PONSEKKA S SC 483 Female 10.08.23
95 2354 23UG804974 PRAVEEN T BC 577 Male 02.09.23
96 1700 23UG802925 PRIYA SREETHI J V BC 595 Female 08.08.23
97 23691 3923150191 RADHIKA DADHICH EW 610 Female 23.08.23
98 1910 23UG811274 RAGAVARSHINI P BC 589 Female 08.08.23
99 3113 23UG806159 RAJEEV M MBC/DNC 560 Male 02.09.23
100 1952 23UG815577 RETHULL RAJ J D BC 587 Male 07.08.23
101 1950 23UG808712 RICKSHAN M BC 587 Male 08.08.23
102 166755 3923140564 RINKU KUMARI MEENA ST 447 Female 30.09.23
103 2969 23UG808657 RISHIKKESH P MBC/DNC 563 Male 10.08.23
104 460 23UG808719 SABANA THILSATH Y BCM 358 Female 02.08.23
105 2766 23UG808198 SAHANA SELVAKUMAR MBC/DNC 567 Female 09.08.23
106 16161 2808220020 SALMA S N BC 625 Female 14.09.23
107 2009 23UG811220 SANJAY KRISHNAN C BC 586 Male 10.08.23
108 8074 23UG809641 SANJAYNANTHAN S SC 472 Male 02.09.23
109 184 23UG817550 SARANVISWA R MBC/DNC 401 Male 04.08.23
110 2530 23UG815546 SARATH A U MBC/DNC 572 Male 09.08.23
111 3434 23UG810005 SARAVANA SHANKAR J MBC/DNC 554 Male 03.09.23
112 1922 23UG817275 SARMITHA K BC 588 Female 09.08.23
113 2228 23UG822815 SATHANA S BC 580 Female 02.09.23
114 2412 23UG808188 SAVITHA K BC 575 Female 04.09.23
115 2385 23UG810230 SHAHID SHERIF JEYANUDEEN SHA BCM 576 Male 07.08.23
116 15620 2807020332 SHAMIL BC 626 Male 16.09.23
117 2293 23UG805537 SHARMEELA P BC 578 Female 02.09.23
118 171 23UG825697 SHARMILA V BC 403 Female 02.08.23
119 234 23UG820759 SHEBAKARINI B BC 394 Female 04.08.23
120 200 23UG811437 SHEELA R R MBC/DNC 399 Female 04.08.23
121 7917 23UG821664 SHIVANI R SC 475 Female 02.09.23
122 1083 23UG806658 SHREE DEVI S BC 615 Female 08.08.23
123 2129 23UG805099 SOHIL RAJA R MBC/DNC 582 Male 07.08.23
124 2157 23UG814172 SREEMATHI T BC 582 Female 03.09.23
125 121155 4604020398 SRIJAN SUKHDEV PATIL SC 488 Male 12.09.23
126 8544 23UG823549 SUBA DHARSHINI P SC 464 Female 02.09.23
127 2298 23UG813438 SUBADURGAI NAYAKY M BC 578 Female 02.09.23
128 2211 23UG810574 TASNEEM R BCM 580 Female 10.08.23
129 2659 23UG810079 THAMEEM SAFIULLAH K A BCM 569 Male 03.09.23
130 12689 23UG816475 THAMOTHARAN K ST 386 Male 09.08.23
131 3017 23UG815678 THARUN PRAKAASH M MBC/DNC 562 Male 10.08.23
132 2270 23UG810808 THARUN R MBC/DNC 579 Male 10.08.23
133 7651 23UG810182 VARSHA P SC 480 Female 02.09.23
134 7337 23UG805023 VARSHINI P SC 485 Female 08.08.23
135 2692 23UG804556 VASANTHARAJA V MBC/DNC 569 Male 11.08.23
136 7575 23UG813010 VASANTHASELVAN S P SC 481 Male 03.09.23
137 2445 23UG808373 VELMURUGAN A BC 575 Male 02.09.23
138 34184 4127010123 VIGNESWARI K SC 591 Female 01.08.23
139 2922 23UG813799 VIJAI ADHITHYA ARUNAGIRI MBC/DNC 564 Male 09.08.23
140 2643 23UG804870 VIJAY C MBC/DNC 570 Male 07.08.23
141 2168 23UG815358 VIJAYASRI R BC 581 Female 02.09.23
142 1644 23UG804671 VIMAL R BC 596 Male 08.08.23
143 2950 23UG823253 VINTHIYA S N MBC/DNC 563 Female 11.08.23
144 1780 23UG800537 VISHAL KRISHNA R N BC 592 Male 10.08.23
145 7340 23UG802432 VISHAN DASS A SC 485 Male 11.08.23
146 3205 23UG817583 YAMUNA S MBC/DNC 558 Female 02.09.23
147 152205 1601110585 YASHASVI CHAUHAN ST 459 Male 14.09.23
148 22983 23UG800951 YASMI POOJA SHREE A BC (PWD) 174 Female 03.08.23
149 2773 23UG816313 YOGADHARSHINI S MBC/DNC 567 Female 08.08.23
150 7735 23UG811193 YUVARAJ M A SC 478 Male 02.09.23
Apply for Admission or some other Call to Action