2021-22
Student Admission List |
|||||||
|---|---|---|---|---|---|---|---|
S.No |
Rank |
APP.NO |
Name |
GENT. |
COMM. |
MARK |
STATUS |
| 1 | 91757 | 3903206744 | ABHISHEK KANSOTIYA | Male | SC | 492 | 04.03.2022 |
| 2 | 1798 | 807967 | ABINANDHINI S | Female | BC | 573 | 21.02.2022 |
| 3 | 1807 | 821554 | ABINAYA J K | Female | BC | 573 | 15.02.2022 |
| 4 | 1536 | 812272 | ABISHEAK ROY S | Male | BC | 582 | 14.02.2022 |
| 5 | 3090 | 813095 | ABSHAR MANU A | Male | BCM | 542 | 16.02.2022 |
| 6 | 15533 | 2806016095 | ADILA FATHIMA S | Female | BC | 608 | 04.03.2022 |
| 7 | 17751 | 813310 | ADITHYA VISHVA VEENA U | Female | BC | 256 | 31.01.2022 |
| 8 | 2837 | 814945 | AFREEN TAJ K | Female | BCM | 548 | 14.02.2022 |
| 9 | 1802 | 804290 | AKASH KUMAR S | Male | BC | 573 | 14.02.2022 |
| 10 | 2059 | 812611 | AKSHAY KRIS KARTHIK V P | Male | BC | 566 | 19.03.2022 |
| 11 | 16136 | 2808015062 | AMINA NIDA C V | Female | BC | 607 | 03.03.2022 |
| 12 | 1819 | 816849 | ANTO SUSAI ANAND A | Male | BC | 573 | 14.02.2022 |
| 13 | 2037 | 815173 | ANU VIDHYAA | Female | BC | 566 | 19.03.2022 |
| 14 | 3812 | 810247 | ANUSHREE J | Female | MBC/DNC | 527 | 31.03.2022 |
| 15 | 3005 | 808064 | ANUSREE G | Female | MBC/DNC | 544 | 14.02.2022 |
| 16 | 1985 | 811253 | ANUSRI REDDY K | Female | BC | 568 | 19.03.2022 |
| 17 | 18475 | 3903214175 | ARPIT AGRAWAL | Male | GN | 601 | 28.03.2022 |
| 18 | 7595 | 811924 | ARSUNVEL C | Male | SC | 460 | 15.02.2022 |
| 19 | 1567 | 807859 | ASHOK BABU K K | Male | BC | 581 | 15.02.2022 |
| 20 | 1982 | 815255 | ATHITHYA PRABHAKAR M | Male | BC | 568 | 19.03.2022 |
| 21 | 2802 | 812877 | BABHI BOUSTEENA B | Female | MBC/DNC | 549 | 15.02.2022 |
| 22 | 2547 | 807456 | BHUVANA RAGAVAN M | Male | MBC/DNC | 555 | 16.02.2022 |
| 23 | 1998 | 813955 | CEPHAS GRACEWIN C | Male | BC | 567 | 19.03.2022 |
| 24 | 3027 | 809357 | CHARUMATHI R P | Female | MBC/DNC | 543 | 14.02.2022 |
| 25 | 1862 | 805490 | DEEKSHETHA G M | Female | BC | 571 | 15.02.2022 |
| 26 | 2088 | 809131 | DEEPAK TARUN S | Male | BC | 565 | 21.03.2022 |
| 27 | 1541 | 815916 | DHARSHINI C | Female | BC | 581 | 14.02.2022 |
| 28 | 10481 | 807161 | DHINESH GOBI A | Male | SCA | 409 | 18.02.2022 |
| 29 | 17800 | 3805002150 | DHRUV GUPTA | Male | EWS | 602 | 04.03.2022 |
| 30 | 1465 | 810994 | ESAKKI DURAI G | Male | BC | 584 | 14.02.2022 |
| 31 | 7995 | 807245 | GAYATHRI A | Female | SC | 454 | 19.03.2022 |
| 32 | 197 | 814385 | GAYATHRI M | Female | MBC/DNC | 295 | 31.03.2022 |
| 33 | 2775 | 808913 | GEETHA V | Female | MBC/DNC | 549 | 16.02.2022 |
| 34 | 2539 | 801992 | GOKUL P | Male | MBC/DNC | 555 | 16.02.2022 |
| 35 | 1383 | 806980 | GOKULANANTH R | Male | BC | 587 | 14.02.2022 |
| 36 | 18417 | 2811010353 | GREESHMA K G | Female | GN | 601 | 28.03.2022 |
| 37 | 3440 | 819736 | GURUPRASAD S | Male | MBC/DNC | 535 | 21.03.2022 |
| 38 | 105 | 4113005020 | HARAN SAMRAJ C | Male | GN | 705 | 04.02.2022 |
| 39 | 153 | 823165 | HARIKRISHNA S | Male | BC | 310 | 02.03.2022 |
| 40 | 1689 | 812863 | HARIS RAM I S | Male | BC | 576 | 13.02.2022 |
| 41 | 7363 | 808845 | HARISH KARTHIK M M | Male | SC | 465 | 14.02.2022 |
| 42 | 2311 | 802848 | HARSHINI V | Female | BC | 560 | 10.04.2022 |
| 43 | 14905 | 2501023053 | HARSHITA RAJ | Female | GN | 610 | 02.03.2022 |
| 44 | 2894 | 816567 | HERTHIHAASAN M | Male | MBC/DNC | 546 | 15.02.2022 |
| 45 | 211 | 801025 | ISHWARYA M | Female | BC | 290 | 31.01.2022 |
| 46 | 1858 | 814194 | ISWARYA SAKTHI V | Female | BC | 571 | 13.02.2022 |
| 47 | 1810 | 820137 | JAGADISH V | Male | BC | 573 | 16.02.2022 |
| 48 | 1593 | 820116 | JEBISHA J B | Female | BC | 580 | 15.02.2022 |
| 49 | 9180 | 814140 | JEEVADHARSHANI S | Female | SC | 433 | 31.03.2022 |
| 50 | 1749 | 824159 | JERISHA A | Female | BC | 575 | 15.02.2022 |
| 51 | 1605 | 801697 | JEYASEELAN M | Male | BC | 579 | 15.02.2022 |
| 52 | 9928 | 809155 | JOTHIBALAJ T | Male | SCA | 419 | 14.02.2022 |
| 53 | 1782 | 803860 | KAMALESH P | Male | BC | 574 | 31.03.2022 |
| 54 | 1805 | 806397 | KARTHICK PRASATH B | Male | BC | 573 | 14.02.2022 |
| 55 | 10662 | 810349 | KARTHIKEYAN K R | Male | SCA | 405 | 17.02.2022 |
| 56 | 2944 | 823875 | KARUNESH E S | Male | MBC/DNC | 545 | 14.02.2022 |
| 57 | 3031 | 808286 | KATHIRAVAN K | Male | MBC/DNC | 543 | 14.02.2022 |
| 58 | 3959 | 822122 | KAVINILA S P | Female | MBC/DNC | 524 | 19.03.2022 |
| 59 | 191 | 820230 | KAVIPRIYA T | Female | MBC/DNC | 296 | 01.02.2022 |
| 60 | 1373 | 806839 | KAVITHA R | Female | BC | 587 | 14.02.2022 |
| 61 | 13853 | 819781 | KAVIYA A | Female | ST | 343 | 18.02.2022 |
| 62 | 2943 | 807679 | KAVIYA R | Female | MBC/DNC | 545 | 14.02.2022 |
| 63 | 183 | 819874 | KAVIYARASAN K | Male | MBC/DNC | 301 | 31.01.2022 |
| 64 | 7737 | 812451 | KAVYA G | Female | SC | 458 | 14.02.2022 |
| 65 | 7965 | 810537 | KEERTHANA R | Female | SC | 455 | 18.03.2022 |
| 66 | 17807 | 1502308469 | KESHAV KRISHAN | Male | EW | 602 | 02.03.2022 |
| 67 | 18811 | 2812023234 | KHADEEJA KABEER P K | Female | BC | 600 | 27.03.2022 |
| 68 | 2249 | 803041 | KISHORE KUMAR K S | Male | BC | 561 | 18.03.2022 |
| 69 | 1644 | 806435 | KISHORE S | Male | BC | 578 | 14.02.2022 |
| 70 | 14823 | 2803001434 | LAKSHMI PRAVEEN M | Female | GN | 610 | 02.03.2022 |
| 71 | 14818 | 2807007249 | LYDIA B JOSEPH | Female | GN | 610 | 03.03.2022 |
| 72 | 2989 | 819176 | MAGESHPRABU S | Male | MBC/DNC | 544 | 14.02.2022 |
| 73 | 7834 | 809171 | MALAVIKA M | Female | SC | 457 | 14.02.2022 |
| 74 | 149 | 821783 | MARIAPPAN M | Male | BC | 311 | 31.01.2022 |
| 75 | 7893 | 813479 | MEGAVARSHINI S B | Female | SC | 456 | 14.02.2022 |
| 76 | 2643 | 810453 | MOHAMED FAHEEM S | Male | BCM | 552 | 14.02.2022 |
| 77 | 2809 | 812021 | MOHAMMED ASHIF M | Male | BCM | 548 | 14.02.2022 |
| 78 | 16281 | 2811024072 | MOHAMMED SAFAR SALIH | Male | BC | 606 | 01.03.2022 |
| 79 | 1648 | 801488 | MOHNISH SUNDAR V | Male | BC | 578 | 14.02.2022 |
| 80 | 2737 | 809490 | MONIKA B | Female | MBC/DNC | 550 | 16.02.2022 |
| 81 | 19276 | 2809002377 | MUHAMMED MIDHLAJ P K | Male | BC | 599 | 08.04.2022 |
| 82 | 2298 | 806527 | MURUGADOSS R | Male | BC | 560 | 31.03.2022 |
| 83 | 3820 | 804833 | MYTHILI C | Female | MBC/DNC | 527 | 18.03.2022 |
| 84 | 16297 | 2808026145 | NAFIA NAFEESA | Female | BC | 606 | 03.03.2022 |
| 85 | 1707 | 813079 | NANDHINI A | Female | BC | 576 | 14.02.2022 |
| 86 | 297 | 820364 | NARGUNASELVI S | Female | SC | 263 | 31.01.2022 |
| 87 | 7139 | 807059 | NIDHARTHANI J | Female | SC | 468 | 15.02.2022 |
| 88 | 7948 | 819807 | NIRANJANA K | Female | SC | 455 | 14.02.2022 |
| 89 | 16240 | 2807018129 | NISHANA NIYAS | Female | BC | 606 | 02.03.2022 |
| 90 | 3271 | 805119 | PAVITHRA S | Female | MBC/DNC | 538 | 21.03.2022 |
| 91 | 2228 | 807885 | PRAHADEESH T J | Male | MBC/DNC | 562 | 14.02.2022 |
| 92 | 1751 | 808608 | PRAVEEN S | Male | BC | 575 | 14.02.2022 |
| 93 | 7947 | 812996 | PRIYA DHARSHINI D | Female | SC | 455 | 15.02.2022 |
| 94 | 7477 | 816569 | PRIYADARSHINI M | Female | SC | 463 | 15.02.2022 |
| 95 | 1524 | 812936 | RAGHUL DEEPAK R S | Male | BC | 582 | 14.02.2022 |
| 96 | 2273 | 813754 | RAMYA N | Female | BC | 561 | 19.03.2022 |
| 97 | 918 | 811996 | RESHVANTHDASS M | Male | BC | 605 | 14.02.2022 |
| 98 | 120806 | 3903125184 | RHITIK MEENA | Male | ST | 462 | 28.03.2022 |
| 99 | 2318 | 807359 | RIDHA FATHIMA M | Female | BCM | 559 | 16.02.2022 |
| 100 | 2596 | 810 | Please provide the remaining data for S.No. 100 to complete the table. | ||||
Apply for Admission or some other Call to Action