2020-21
Student Admission List |
|||||
|---|---|---|---|---|---|
S. NO |
RANK |
ARNO |
NAME |
COMMUNITY |
JOIN DATE |
| 1 | 2126 | 617045 | AASHIMA S | BCM | 09.12.20 |
| 2 | 1526 | 600887 | ABISHA J | BC | 08.12.20 |
| 3 | 2450 | 612038 | ABISRI R S | MBC/DNC | 07.12.20 |
| 4 | 2860 | 614438 | ADHARSH R | MBC/DNC | 07.12.20 |
| 5 | 2904 | 609645 | ADITHYA K | MBC/DNC | 07.12.20 |
| 6 | 2418 | 612215 | AFREEN BANU A | BCM | 07.12.20 |
| 7 | 10043 | 2811103269 | AFSIYA AYSHA AHAMMED | OBC | 05.12.20 |
| 8 | 2612 | 600238 | AHAMED NAFIULLAH S.T.B | BCM | 07.01.21 |
| 9 | 1335 | 615914 | AJAY A | BC | 07.12.20 |
| 10 | 1477 | 615455 | AJITHKUMAR J B | BC | 07.12.20 |
| 11 | 1799 | 612107 | AKALYA A | BC | 07.01.21 |
| 12 | 3101 | 611207 | AKILAN P | MBC/DNC | 07.12.20 |
| 13 | 2735 | 615886 | ALRASHEETH M | BCM | 07.01.21 |
| 14 | 1617 | 616830 | ANSO SINGH S | BC | 04.12.20 |
| 15 | 1538 | 604605 | ARAVAMUTHAN S | BC | 05.12.20 |
| 16 | 8907 | 2809025142 | ARSHIDA P P | OBC | 07.12.20 |
| 17 | 862 | 609836 | ARUMUGAM C | OC | 03.12.20 |
| 18 | 6670 | 617857 | ARUMUGARAJ B | SC | 16.12.20 |
| 19 | 1687 | 616543 | ASMITHA M | BC | 09.12.20 |
| 20 | 9347 | 2808115050 | ASNATH V P | OBC | 04.12.20 |
| 21 | 156 | 619104 | AYSHA ZINNEERA S M B | BCM | 19.11.20 |
| 22 | 12375 | 613780 | BAIRAVI P | ST | 18.12.20 |
| 23 | 1548 | 618768 | BALACHANDAR B | BC | 04.12.20 |
| 24 | 1374 | 620190 | BALAGURUNATHAN N | BC | 05.12.20 |
| 25 | 1569 | 611588 | BALAJI N | BC | 07.12.20 |
| 26 | 3107 | 605308 | BALASRUTHI K | MBC/DNC | 10.12.20 |
| 27 | 1618 | 622181 | BHUVANESHWARI L | BC | 07.12.20 |
| 28 | 6536 | 619872 | CHINNADURAI S | SC | 14.12.20 |
| 29 | 2925 | 622951 | DARSHINI PRIYA S | MBC/DNC | 07.12.20 |
| 30 | 7374 | 607497 | DEEPAK SHARMA S | SC | 09.01.21 |
| 31 | 216 | 611190 | DEEPIKA M | SC | 19.11.20 |
| 32 | 10387 | 607540 | DHARMARAJ C | SCA | 17.12.20 |
| 33 | 1644 | 612670 | DHARUN PRASAD K R | BC | 07.12.20 |
| 34 | 1777 | 609568 | DINESH GANAPATHY M | BC | 07.01.21 |
| 35 | 9132 | 2811211088 | EBEL JAISON | UR | 02.12.20 |
| 36 | 2140 | 609412 | FATHIMA AFSANA M | BCM | 07.12.20 |
| 37 | 9794 | 2808101369 | FATHIMA FIDHA K | OBC | 02.12.20 |
| 38 | 138 | 620280 | FAUJUL HITHAYA M | BCM | 19.11.20 |
| 39 | 6477 | 600573 | GOKUL M | SC | 14.12.20 |
| 40 | 203 | 600616 | GOKULAN N | MBC/DNC | 19.11.20 |
| 41 | 9780 | 2809004295 | HAMNA A V | OBC | 02.12.20 |
| 42 | 1585 | 617683 | HARENI P V | BC | 07.12.20 |
| 43 | 1499 | 613177 | HARINIVASH S | BC | 03.12.20 |
| 44 | 3237 | 621765 | HEMAPRIYA R | MBC/DNC | 08.01.21 |
| 45 | 2427 | 604092 | HIRTHISWAR G | MBC/DNC | 07.12.20 |
| 46 | 3330 | 600817 | JANANI S | MBC/DNC | 07.01.21 |
| 47 | 6188 | 616688 | JAYANTHI G V | SC | 16.12.20 |
| 48 | 3296 | 618614 | JENSON | MBC/DNC | 07.01.21 |
| 49 | 983 | 600627 | JOHN SAMUEL MORISH J P | BC | 03.12.20 |
| 50 | 3370 | 620413 | KAMESH SELVA SURYA M | MBC/DNC | 08.01.21 |
| 51 | 6003 | 611884 | KANIMOZHI RAJAN | SC | 14.12.20 |
| 52 | 2880 | 616378 | KANMANI A | MBC/DNC | 09.12.20 |
| 53 | 3005 | 623923 | KARTHIKA S | MBC/DNC | 11.12.20 |
| 54 | 9720 | 2806016172 | KASHYAP A VINAYAK | UR | 01.12.20 |
| 55 | 7428 | 621801 | KAUSHIK T | SC | 09.01.21 |
| 56 | 7192 | 608091 | KAVIYA M | SC | 09.01.21 |
| 57 | 1647 | 602405 | KEVIN A | BC | 07.12.20 |
| 58 | 154 | 618335 | KOUSALYA K | SC | 19.11.20 |
| 59 | 1412 | 619653 | KOWSALYA S | BC | 07.12.20 |
| 60 | 6537 | 621131 | KRUTHIKKUMAR R | SC | 16.12.20 |
| 61 | 1488 | 615494 | LAKSHANA M | BC | 07.12.20 |
| 62 | 3174 | 617535 | LEKHASREE M | MBC/DNC | 08.01.21 |
| 63 | 9650 | 2812013194 | LILET JEEVA J KALAN | UR | 02.12.20 |
| 64 | 9431 | 2807001019 | LINET JOSE | UR | 03.12.20 |
| 65 | 3389 | 612041 | LOGESH KUMAR S | MBC/DNC | 08.01.21 |
| 66 | 1345 | 606474 | MAGDALENE HENITA SHERINE R | BC | 04.12.20 |
| 67 | 6311 | 616522 | MAMATHY S | SC | 16.12.20 |
| 68 | 1133A | 623962 | MANOJ K S | BC | 13.01.21 |
| 69 | 2436 | 617506 | MARIESWARI R | MBC/DNC | 08.12.20 |
| 70 | 3061 | 611460 | MATHEW T ERICSON | MBC/DNC | 07.12.20 |
| 71 | 6816 | 610456 | MINU G | SC | 14.12.20 |
| 72 | 2748 | 621893 | MOGESH RAJ R | MBC/DNC | 07.12.20 |
| 73 | 2447 | 614792 | MOHAMED HASAN SHERIF M | BCM | 09.12.20 |
| 74 | 2483 | 624498 | MOHAMMED KAMAL ARAFATH Y H | BCM | 07.12.20 |
| 75 | 3414 | 614170 | MOHANAPRIYA A | MBC/DNC | 08.01.21 |
| 76 | 10192 | 605932 | MOHANKUMAR K | SCA | 16.12.20 |
| 77 | 10118 | 2809012164 | MUAZZAH | OBC | 02.12.20 |
| 78 | 1655 | 604910 | MUGILAN S | BC | 07.12.20 |
| 79 | 1542 | 606841 | MUTHU VIJAY H | BC | 05.12.20 |
| 80 | 174 | 621336 | MUTHUPANDI V | BC | 19.11.20 |
| 81 | 2934 | 619434 | NARMATHA J | MBC/DNC | 07.12.20 |
| 82 | 10071 | 2809012300 | NAUSHEEN K K | OBC | 02.12.20 |
| 83 | 1784 | 613945 | NISHA.D | BC | 07.01.21 |
| 84 | 1640 | 606656 | NISHANTHKUMAR A | BC | 07.12.20 |
| 85 | 1630 | 612620 | NIVETTHA | BC | 07.01.21 |
| 86 | 3128 | 608347 | PANDEESWARI S | MBC/DNC | 10.12.20 |
| 87 | 3048 | 610223 | PAVITH M | MBC/DNC | 07.12.20 |
| 88 | 209 | 615423 | PAVITHRA B | BC | 19.11.20 |
| 89 | 3109 | 617921 | PAVITHRADEVI L | MBC/DNC | 10.12.20 |
| 90 | 1574 | 607040 | PON DANIEL | BC | 07.12.20 |
| 91 | 1652 | 604836 | PONMALAR P | BC | 05.12.20 |
| 92 | 1414 | 620008 | PRADEEP P | BC | 03.12.20 |
| 93 | 18797 | 605922 | PRAVEEN KUMAR M | BC | 28.11.20 |
| 94 | 675 | 602224 | PRINCY MARY S | BC | 02.12.20 |
| 95 | 2835 | 608356 | PRIYA NANDHINI R M | MBC/DNC | 08.01.21 |
| 96 | 7457 | 618217 | PRIYA SWAPNA S | SC | 09.01.21 |
| 97 | 2933 | 616444 | PUVIYARASU T | MBC/DNC | 10.12.20 |
| 98 | 6918 | 612415 | RAHINI A A ARTHAVATHANA | SC | 15.12.20 |
| 99 | 1612 | 615698 | RAHUL SEBASTIN P | BC | 07.12.20 |
| 100 | 1768 | 613314 | RAJARAJAN D | BC | 07.01.21 |
| 101 | 6046 | 623235 | RAJKUMAR K | SC | 16.12.20 |
| 102 | 6795 | 620144 | RANAPRATAP C | SC | 14.12.20 |
| 103 | 95375 | 3903208445 | RAVINA | ST | 05.12.20 |
| 104 | 848 | 600784 | RITHISHKA RAJANI T | BC | 03.12.20 |
| 105 | 9954 | 2811108036 | ROSHNA M | OBC | 02.12.20 |
| 106 | 2907 | 612412 | SAAROOPAN S | MBC/DNC | 08.01.21 |
| 107 | 523 | 610197 | SAFIN SOLOMON B | BC | 01.12.20 |
| 108 | 10029 | 2802002179 | SAHAL KARIM | OBC | 05.12.20 |
| 109 | 3312 | 610682 | SAKTHI M | MBC/DNC | 08.01.21 |
| 110 | 3111 | 604624 | SAKTHI PRASHITHA P | MBC/DNC | 07.12.20 |
| 111 | 1706 | 606860 | SAMIKSHA S | BC | 07.01.21 |
| 112 | 1666 | 620107 | SAMRITHAA SRI G B | BC | 05.12.20 |
| 113 | 3025 | 607881 | SANJAY SHREERAM M | MBC/DNC | 07.12.20 |
| 114 | 1822 | 604633 | SANKAR R | BC | 07.01.21 |
| 115 | 2852 | 619527 | SANKEERTHANA S | MBC/DNC | 07.12.20 |
| 116 | 1468 | 626219 | SANTHANAPANDIAN S | BC | 09.12.20 |
| 117 | 1786 | 617672 | SATHEESWARAN S | BC | 07.01.21 |
| 118 | 1493 | 614978 | SEETHA LAKSHMI N | BC | 04.12.20 |
| 119 | 3379 | 615160 | SELVABHARATHI K | MBC/DNC | 08.01.21 |
| 120 | 2737 | 606210 | SELVAM A | MBC/DNC | 07.12.20 |
| 121 | 1530 | 612054 | SENTHILKUMAR K | BC | 04.12.20 |
| 122 | 9617 | 2809006146 | SHAHANA SHERIN T P | OBC | 03.12.20 |
| 123 | 1433 | 614845 | SHAKTHI BALA M | BC | 07.12.20 |
| 124 | 1795 | 600334 | SHALINI MARY S | BC | 06.01.21 |
| 125 | 3427 | 613231 | SHARAN K R | MBC/DNC | 08.01.21 |
| 126 | 1531 | 613450 | SHARMITHA N B | BC | 03.12.20 |
| 127 | 96438 | 3805002245 | SNEHA MEENA | ST | 07.12.20 |
| 128 | 3431 | 614345 | SNEKA S | MBC/DNC | 08.01.21 |
| 129 | 11582 | 611456 | SOMESH BABU B | SCA | 10.01.21 |
| 130 | 201 | 621602 | SOUNTHIRARAJ M | MBC/DNC | 19.11.20 |
| 131 | 6956 | 613736 | SRI AARTHI C | SC | 17.12.20 |
| 132 | 1331 | 624408 | SRIGURUVATSAN S | BC | 07.12.20 |
| 133 | 1794 | 615749 | SRIVARSHINE S | BC | 07.01.21 |
| 134 | 761 | 602112 | SUBASH NAVEEN S | BC | 04.12.20 |
| 135 | 5779 | 612424 | SUBEESH ARUN S SELVAN | SC | 17.12.20 |
| 136 | 1504 | 612579 | SUNDARA MARIAPPAN C | BC | 05.12.20 |
| 137 | 7051 | 621740 | SUPRIYA R | SC | 14.12.20 |
| 138 | 1376 | 608911 | SURAJ VENKAT S | BC | 05.12.20 |
| 139 | 2942 | 613626 | SURANDRAN G | MBC/DNC | 10.12.20 |
| 140 | 1573 | 616906 | TARUN PRAKASH | BC | 07.12.20 |
| 141 | 1472 | 601743 | UDHAYAKUMAR | BC | 04.12.20 |
| 142 | 1441 | 613950 | UMA MAGESHWARI M | BC | 06.01.21 |
| 143 | 193 | 615192 | VAISHNAVI M | MBC/DNC | 19.11.20 |
| 144 | 2774 | 613127 | VELVIZHI C | MBC/DNC | 07.12.20 |
| 145 | 1816 | 617152 | VIGNESH G K | BC | 07.01.21 |
| 146 | 10903 | 604865 | VISHAL VIKRANTH K | SCA | 18.12.20 |
| 147 | 214 | 600056 | VISHWANATHA VARMAN S | SC | 19.11.20 |
| 148 | 2556 | 619941 | WASIMA H | BCM | 09.12.20 |
| 149 | 6810 | 607829 | YOGESHWARI M | SC | 14.12.20 |
| 150 | 1501 | 608257 | YUVARAJ S | BC | 03.12.20 |
Apply for Admission or some other Call to Action